Wichita, Kansas homes by price range
| Homes up to $35,000 |
| $35,000 to $45,000 |
| $45,000 to $50,000 |
| $50,000 to $55,000 |
| $55,000 to $60,000 |
| $60,000 to $65,000 |
| $65,000 to $70,000 |
| $70,000 to $75,000 |
| $75,000 to $80,000 |
| $80,000 to $85,000 |
| $85,000 to $90,000 |
| $90,000 to $95,000 |
| $100,000 to $110,000 |
| $110,000 to $120,000 |
| $120,000 to $130,000 |
| $130,000 to $140,000 |
| $140,000 to $150,000 |
| $150,000 to $160,000 |
| $160,000 to $170,000 |
| $170,000 to $180,000 |
| $180,000 to $190,000 |
| $190,000 to $200,000 |
| $200,000 to $225,000 |
| $225,000 to $250,000 |
| $250,000 to $275,000 |
| $275,000 to $300,000 |
| $300,000 to $400,000 |
| $400,000 to $500,000 |
| $500,000 to $600,000 |
| $600,000 to $750,000 |
| $750,000 to $1,000,000 |
| $1,000,000 and up |
|
Homes For Sale In Wichita, Kansas.
Below is every active IDX listing for sale in the City of Wichita, KS. The links on the left will show only listing in that price range. If you would like to search for homes by additional criteria, then click here: Property Search.
| | Viewing #1-10 of 2309 listings. | Next |
1922 North SPLIT RAIL CT , WICHITA, KS 67230. $398,000. 3 bedroom, 3.0 Bath, Three Car Garage, Ranch, Traditional home for sale.
 |
| MLS#: | 329605 | | AG Bedrooms: 3 |
| Ownership: | Builder | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 1922 North SPLIT RAIL CT WICHITA, KS 67230
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 1862 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1380 |
| Subdivision: | GARDEN WALK | | Overall Finished Sq Ft: 3242 |
| Asking Price: | $398,000 | | Garage Spaces: Three Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch, Traditional | | Above Grade Levels: One Story |
| Elementary: | Wheatland | | General Taxes: $5,000.00 |
| Junior/Middle: | Andover | | Special Taxes (YR): $1,992.29 |
| High School: | Andover | | Year Built: 2011 |
|
 |
|
Listing Brokerage: RITCHIE ASSOCIATES
|
2419 North HOOD , WICHITA, KS 67204. $37,900. 2 bedroom, 1.0 Bath, One Car Garage, Ranch home for sale.
 |
| MLS#: | 337280 | | AG Bedrooms: 2 |
| Ownership: | Individual | | Total Bedrooms: 2 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 1/0 |
| Street address: | 2419 North HOOD WICHITA, KS 67204
| | Total Baths: 1.0 |
| | Above Grade Sq Ft: 769 |
| County: | Sedgwick | | Basement Finished Sq Ft: 0 |
| Subdivision: | GRAY | | Overall Finished Sq Ft: 769 |
| Asking Price: | $37,900 | | Garage Spaces: One Car |
| Auction: | N | | Basement: None |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Cloud | | General Taxes: $695.67 |
| Junior/Middle: | Pleasant Valley | | Special Taxes (YR): $5.70 |
| High School: | North | | Year Built: 1953 |
|
 |
|
Listing Brokerage: The Second Regency, Inc
|
7912 East DONEGAL , WICHITA, KS 67206. $259,300. 4 bedroom, 2.5 Bath, Two Car Garage, Ranch home for sale.
 |
| MLS#: | 337380 | | AG Bedrooms: 4 |
| Ownership: | Individual | | Total Bedrooms: 4 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/1 |
| Street address: | 7912 East DONEGAL WICHITA, KS 67206
| | Total Baths: 2.5 |
| | Above Grade Sq Ft: 2943 |
| County: | Sedgwick | | Basement Finished Sq Ft: 918 |
| Subdivision: | WOODLAWN EAST FOURTH ADD. | | Overall Finished Sq Ft: 3861 |
| Asking Price: | $259,300 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Price-Harris | | General Taxes: $3,185.87 |
| Junior/Middle: | Coleman | | Special Taxes (YR): $5.70 |
| High School: | Southeast | | Year Built: 1973 |
|
 |
|
Listing Brokerage: RE/MAX REALTY PRO E 21ST
|
2323 North RIDGE CLUB CR , WICHITA, KS 67205. $274,900. 5 bedroom, 3.0 Bath, Two Car Garage, Ranch home for sale.
 |
| MLS#: | 337377 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 5 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 2323 North RIDGE CLUB CR WICHITA, KS 67205
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 2028 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1737 |
| Subdivision: | REFLECTION RIDGE | | Overall Finished Sq Ft: 3765 |
| Asking Price: | $274,900 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Maize USD266 | | General Taxes: $3,760.42 |
| Junior/Middle: | Maize USD266 | | Special Taxes (YR): $5.70 |
| High School: | Maize USD266 | | Year Built: 1990 |
|
 |
|
Listing Brokerage: Coldwell Banker Plaza Real Estate - W 13th
|
11302 West BEKEMEYER , WICHITA, KS 67212. $179,900. 5 bedroom, 3.5 Bath, Two Car Garage, Traditional home for sale.
 |
| MLS#: | 337378 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 5 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/1 |
| Street address: | 11302 West BEKEMEYER WICHITA, KS 67212
| | Total Baths: 3.5 |
| | Above Grade Sq Ft: 2160 |
| County: | Sedgwick | | Basement Finished Sq Ft: 776 |
| Subdivision: | GOLDEN HILLS | | Overall Finished Sq Ft: 2936 |
| Asking Price: | $179,900 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Traditional | | Above Grade Levels: 2 Story |
| Elementary: | Peterson | | General Taxes: $2,101.20 |
| Junior/Middle: | Wilbur | | Special Taxes (YR): $5.70 |
| High School: | Northwest | | Year Built: 1987 |
|
 |
|
Listing Brokerage: Coldwell Banker Plaza Real Estate - E Central
|
2118 South DELLROSE , WICHITA, KS 67218. $74,900. 2 bedroom, 1.0 Bath, One Car Garage, Ranch home for sale.
 |
| MLS#: | 337376 | | AG Bedrooms: 2 |
| Ownership: | Individual | | Total Bedrooms: 2 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 1/0 |
| Street address: | 2118 South DELLROSE WICHITA, KS 67218
| | Total Baths: 1.0 |
| | Above Grade Sq Ft: 1038 |
| County: | Sedgwick | | Basement Finished Sq Ft: 0 |
| Subdivision: | EDGETOWN PARK ADD. | | Overall Finished Sq Ft: 1038 |
| Asking Price: | $74,900 | | Garage Spaces: One Car |
| Auction: | N | | Basement: None |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Griffith | | General Taxes: $890.69 |
| Junior/Middle: | Mead | | Special Taxes (YR): $5.70 |
| High School: | East | | Year Built: 1946 |
|
 |
|
Listing Brokerage: RE/MAX PREMIER - W 21ST
|
12102 West JAYSON , WICHITA, KS 67235. $179,000. 3 bedroom, 3.0 Bath, Two Car Garage, Ranch home for sale.
 |
| MLS#: | 337375 | | AG Bedrooms: 2 |
| Ownership: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 12102 West JAYSON WICHITA, KS 67235
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 1286 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1000 |
| Subdivision: | BREEZY PT 2ND ADD | | Overall Finished Sq Ft: 2286 |
| Asking Price: | $179,000 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Goddard | | General Taxes: $2,262.96 |
| Junior/Middle: | Goddard | | Special Taxes (YR): $5.70 |
| High School: | Goddard | | Year Built: 1995 |
|
 |
|
Listing Brokerage: REALTY EXECUTIVES OF WICHITA
|
11830 East CALAIS , WICHITA, KS 67210. $300,000. 5 bedroom, 3.0 Bath, Four+ Car Garage, Ranch, Traditional home for sale.
 |
| MLS#: | 330338 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 5 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 11830 East CALAIS WICHITA, KS 67210
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 1715 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1400 |
| Subdivision: | LONG LEGAL | | Overall Finished Sq Ft: 3115 |
| Asking Price: | $300,000 | | Garage Spaces: Four+ Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch, Traditional | | Above Grade Levels: One Story |
| Elementary: | Wineteer | | General Taxes: $2,905.74 |
| Junior/Middle: | Derby | | Special Taxes (YR): $5.70 |
| High School: | Derby | | Year Built: 1998 |
|
 |
|
Listing Brokerage: RE/MAX REALTY PRO E 21ST
|
208 North PARKRIDGE , WICHITA, KS 67212. $179,900. 2 bedroom, 3.0 Bath, Two Car Garage, Ranch home for sale.
 |
| MLS#: | 335109 | | AG Bedrooms: 2 |
| Ownership: | Individual | | Total Bedrooms: 2 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 208 North PARKRIDGE WICHITA, KS 67212
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 1642 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1200 |
| Subdivision: | WESTLINK VILLAGE 18TH ADD | | Overall Finished Sq Ft: 2842 |
| Asking Price: | $179,900 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Peterson | | General Taxes: $2,603.47 |
| Junior/Middle: | Wilbur | | Special Taxes (YR): $5.70 |
| High School: | Northwest | | Year Built: 1984 |
|
 |
|
Listing Brokerage: Mid-Continent Real Estate LLC
|
2439 North CHARLOTTE , WICHITA, KS 67220. $109,900. 3 bedroom, 2.0 Bath, Two Car Garage, Ranch home for sale.
 |
| MLS#: | 337316 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 2439 North CHARLOTTE WICHITA, KS 67220
| | Total Baths: 2.0 |
| | Above Grade Sq Ft: 1346 |
| County: | Sedgwick | | Basement Finished Sq Ft: 480 |
| Subdivision: | WOODLAND PLACE ADD | | Overall Finished Sq Ft: 1826 |
| Asking Price: | $109,900 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Buckner | | General Taxes: $1,415.11 |
| Junior/Middle: | Alcott Academy | | Special Taxes (YR): $5.70 |
| High School: | Heights | | Year Built: 1979 |
|
 |
|
Listing Brokerage: PRUDENTIAL DINNING-BEARD WEST
|
| | Viewing #1-10 of 2309 listings. | Next |
Homes for sale in Wichita, KS | Homes for sale in Andover, KS | Homes for sale in Derby, KS Homes for sale in Goddard KS | Homes for sale in Haysville, KS | Homes for sale in Maize, KS
MLS IDX information is provided by the listing Realtor/agent/broker and is not guaranteed. Home buyers should properly research all data provide before making an offer to purchase real estate. All IDX homes and listings that match your search will display if the listing data was input correctly. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2012 South Central Kansas Multiple Listing Service, Inc. All rights reserved. |