Goddard, Kansas homes by price range
|
Goddard, Kansas Homes For Sale
Below is every active IDX listing for sale in the City of Goddard, KS & Goddard Schools USD 265. The links on the left will show only listing in that price range. If you would like to search for homes by additional criteria, then click here: Property Search
| | Viewing #1-10 of 193 listings. | Next |
12102 West JAYSON , WICHITA, KS 67235. $179,000. 3 bedroom, 3.0 Bath, Two Car Garage, Ranch home for sale.
 |
| MLS#: | 337375 | | AG Bedrooms: 2 |
| Ownership: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 12102 West JAYSON WICHITA, KS 67235
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 1286 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1000 |
| Subdivision: | BREEZY PT 2ND ADD | | Overall Finished Sq Ft: 2286 |
| Asking Price: | $179,000 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Goddard | | General Taxes: $2,262.96 |
| Junior/Middle: | Goddard | | Special Taxes (YR): $5.70 |
| High School: | Goddard | | Year Built: 1995 |
|
 |
|
Listing Brokerage: REALTY EXECUTIVES OF WICHITA
|
1249 North SEASONS , GODDARD, KS 67052. $104,900. 2 bedroom, 2.0 Bath, Three Car Garage, Ranch home for sale.
 |
| MLS#: | 337169 | | AG Bedrooms: 2 |
| Ownership: | REO | | Total Bedrooms: 2 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 1249 North SEASONS GODDARD, KS 67052
| | Total Baths: 2.0 |
| | Above Grade Sq Ft: 1126 |
| County: | Sedgwick | | Basement Finished Sq Ft: 0 |
| Subdivision: | SEASONS 3RD ADD | | Overall Finished Sq Ft: 1126 |
| Asking Price: | $104,900 | | Garage Spaces: Three Car |
| Auction: | N | | Basement: Yes - Unfinished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Goddard | | General Taxes: $2,045.70 |
| Junior/Middle: | Goddard | | Special Taxes (YR): $462.84 |
| High School: | Goddard | | Year Built: 2003 |
|
 |
|
Listing Brokerage: Mid-Continent Real Estate LLC
|
314 NINEIRON , WICHITA, KS 67235. $157,000. 2 bedroom, 2.0 Bath, Two Car Garage, Ranch home for sale.
 |
| MLS#: | 334421 | | AG Bedrooms: 2 |
| Ownership: | Individual | | Total Bedrooms: 2 |
| Proprty type: | Patio/Garden Home | | AG Full/Half Baths: 2/0 |
| Street address: | 314 NINEIRON WICHITA, KS 67235
| | Total Baths: 2.0 |
| | Above Grade Sq Ft: 1223 |
| County: | Sedgwick | | Basement Finished Sq Ft: 0 |
| Subdivision: | AUBURN HILLS | | Overall Finished Sq Ft: 1223 |
| Asking Price: | $157,000 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Unfinished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Goddard | | General Taxes: $2,196.00 |
| Junior/Middle: | Goddard | | Special Taxes (YR): $1,347.00 |
| High School: | Goddard | | Year Built: 2011 |
|
 |
|
Listing Brokerage: Coldwell Banker Plaza Real Estate - E Central
|
1316 South THREEWOOD ST , WICHITA, KS 67235. $279,900. 5 bedroom, 3.0 Bath, Three Car Garage, Ranch, Traditional home for sale.
 |
| MLS#: | 336355 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 5 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 1316 South THREEWOOD ST WICHITA, KS 67235
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 1628 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1628 |
| Subdivision: | AUBURN HILLS | | Overall Finished Sq Ft: 3256 |
| Asking Price: | $279,900 | | Garage Spaces: Three Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch, Traditional | | Above Grade Levels: One Story |
| Elementary: | Goddard | | General Taxes: $3,248.11 |
| Junior/Middle: | Goddard | | Special Taxes (YR): $1,540.67 |
| High School: | Goddard | | Year Built: 2006 |
|
 |
|
Listing Brokerage: PRUDENTIAL DINNING-BEARD - EAST
|
209 South MAPLE DUNES , WICHITA, KS 67235. $239,900. 5 bedroom, 3.0 Bath, Three Car Garage, Ranch home for sale.
 |
| MLS#: | 336619 | | AG Bedrooms: 3 |
| Ownership: | Individual, RELO Corporate | | Total Bedrooms: 5 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 209 South MAPLE DUNES WICHITA, KS 67235
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 1759 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1500 |
| Subdivision: | MAPLE DUNES | | Overall Finished Sq Ft: 3259 |
| Asking Price: | $239,900 | | Garage Spaces: Three Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Goddard | | General Taxes: $3,256.00 |
| Junior/Middle: | Goddard | | Special Taxes (YR): $5.70 |
| High School: | Goddard | | Year Built: 2000 |
|
 |
|
Listing Brokerage: RE/MAX REALTY PRO MAPLE
|
221 West SWANEE DR , GODDARD, KS 67052. $124,000. 3 bedroom, 2.0 Bath, Two Car Garage, Ranch home for sale.
 |
| MLS#: | 336791 | | AG Bedrooms: 2 |
| Ownership: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 1/0 |
| Street address: | 221 West SWANEE DR GODDARD, KS 67052
| | Total Baths: 2.0 |
| | Above Grade Sq Ft: 880 |
| County: | Sedgwick | | Basement Finished Sq Ft: 864 |
| Subdivision: | THREE FOUNTAINS | | Overall Finished Sq Ft: 1744 |
| Asking Price: | $124,000 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Goddard | | General Taxes: $1,794.64 |
| Junior/Middle: | Goddard | | Special Taxes (YR): $5.70 |
| High School: | Goddard | | Year Built: 2010 |
|
 |
|
Listing Brokerage: J.P. WEIGAND & SONS E 13TH
|
13682 West HIGHLAND SPRINGS CT , WICHITA, KS 67235. $250,000. 5 bedroom, 3.0 Bath, Three Car Garage, Traditional home for sale.
 |
| MLS#: | 335994 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 5 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/1 |
| Street address: | 13682 West HIGHLAND SPRINGS CT WICHITA, KS 67235
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 1792 |
| County: | Sedgwick | | Basement Finished Sq Ft: 783 |
| Subdivision: | HIGHLAND SPRINGS ADD | | Overall Finished Sq Ft: 2575 |
| Asking Price: | $250,000 | | Garage Spaces: Three Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Traditional | | Above Grade Levels: 1 - 1/2 Story |
| Elementary: | Goddard | | General Taxes: $3,501.36 |
| Junior/Middle: | Goddard | | Special Taxes (YR): $1,235.81 |
| High School: | Goddard | | Year Built: 2001 |
|
 |
|
Listing Brokerage: RE/MAX PREMIER - W 21ST
|
1709 South SHEFFORD CIR , WICHITA, KS 67209. $139,500. 3 bedroom, 3.0 Bath, Three Car Garage, Ranch home for sale.
 |
| MLS#: | 334684 | | AG Bedrooms: 2 |
| Ownership: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 1709 South SHEFFORD CIR WICHITA, KS 67209
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 1084 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1032 |
| Subdivision: | LARK 3RD ADDITION | | Overall Finished Sq Ft: 2116 |
| Asking Price: | $139,500 | | Garage Spaces: Three Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Goddard | | General Taxes: $2,724.40 |
| Junior/Middle: | Goddard | | Special Taxes (YR): $5.07 |
| High School: | Goddard | | Year Built: 1997 |
|
 |
|
Listing Brokerage: Chad Dean Real Estate, LLC
|
17 East LANGTON , GODDARD, KS 67052. $124,900. 3 bedroom, 3.0 Bath, Two Car Garage, Ranch home for sale.
 |
| MLS#: | 329793 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 17 East LANGTON GODDARD, KS 67052
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 1170 |
| County: | Sedgwick | | Basement Finished Sq Ft: 880 |
| Subdivision: | WESTERN ACERS ADD. | | Overall Finished Sq Ft: 2050 |
| Asking Price: | $124,900 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Goddard | | General Taxes: $1,984.88 |
| Junior/Middle: | Goddard | | Special Taxes (YR): $5.70 |
| High School: | Goddard | | Year Built: 1980 |
|
 |
|
Listing Brokerage: Keller Williams Signature Partners
|
525 South SANDTRAP CT , WICHITA, KS 67235. $349,000. 5 bedroom, 3.0 Bath, Three Car Garage, Ranch home for sale.
 |
| MLS#: | 337061 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 5 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 525 South SANDTRAP CT WICHITA, KS 67235
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 2201 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1903 |
| Subdivision: | AUBURN HILLS 8TH | | Overall Finished Sq Ft: 4104 |
| Asking Price: | $349,000 | | Garage Spaces: Three Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Goddard | | General Taxes: $4,755.87 |
| Junior/Middle: | Goddard | | Special Taxes (YR): $1,355.99 |
| High School: | Goddard | | Year Built: 2001 |
|
 |
|
Listing Brokerage: Coldwell Banker Plaza Real Estate - W 13th
|
| | Viewing #1-10 of 193 listings. | Next |
Homes for sale in Wichita, KS | Homes for sale in Andover, KS | Homes for sale in Derby, KS Homes for sale in Goddard KS | Homes for sale in Haysville, KS | Homes for sale in Maize, KS
MLS IDX information is provided by the listing Realtor/agent/broker and is not guaranteed. Home buyers should properly research all data provide before making an offer to purchase real estate. All IDX homes and listings that match your search will display if the listing data was input correctly. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2012 South Central Kansas Multiple Listing Service, Inc. All rights reserved. |